Battery Cases Sizes


        Maximum Overall Dimensions
        Millimeters	        Inches
BCI #L	W	H	L	W	H
21	208	173	222	8 3/16	6 13/16	8 3/4
22F	241	175	211	9 1/2	6 7/8	8 5/16
22HF	241	175	229	9 1/2	6 7/8	9
22NF	240	140	227	9 7/16	5 1/2	8 15/16
22R	229	175	211	9	6 7/8	8 5/16
24	260	173	225	10 1/4	6 13/16	8 7/8
24F	273	173	229	10 3/4	6 13/16	9
24H	260	173	238	10 1/4	6 13/16	9 3/8
24R	260	173	229	10 1/4	6 13/16	9
24T	260	173	248	10 1/4	6 13/16	9 3/4
25	230	175	225	9 1/16	6 7/8	8 7/8
26	208	173	197	8 3/16	6 13/16	7 3/4
26R	208	173	197	8 3/16	6 13/16	7 3/4
27	306	173	225	12 1/16	6 13/16	8 7/8
27F	318	173	227	12 1/2	6 13/16	8 15/16
27H	298	173	235	11 3/4	6 13/16	6 13/16
29NF	330	140	227	13	5 1/2	8 15/16
33	338	173	238	13 5/16	6 13/16	9 3/8
34	260	173	200	10 13/16	6 13/16	7 7/8
34R	260	173	200	10 1/4	6 13/16	7 7/8
35	230	175	225	9 1/16	6 7/8	8 7/8
36R	263	183	206	10 3/8	7 1/4	8 1/8
40R	277	175	175	10 15/16	6 7/8	6 7/8
41	293	175	175	11 3/16	6 7/8	6 7/8
42	243	173	173	9 5/16	6 13/16	6 13/16
43	334	175	205	13 1/8	6 7/8	8 1/16
45	240	140	227	9 7/16	5 1/2	8 15/16
46	273	173	229	10 3/4	6 13/16	9
47	246	175	190	9 11/16	6 7/8	7 1/2
48	306	175	192	12 1/16	6 7/8	7 9/16
49	381	175	192	15	6 7/8	7 3/16
50	343	127	254	13 1/2	5	10
51	238	129	223	9 3/8	5 1/16	8 13/16
51R	238	129	223	9 3/8	5 1/16	8 13/16
52	186	147	210	7 5/16	5 13/16	8 1/4
53	330	119	210	13	4 11/16	8 1/4
54	186	154	212	7 5/16	6 1/16	8 3/8
55	218	154	212	8 5/8	6 1/16	8 3/8
56	254	154	222	10	6 1/16	8 3/8
57	205	183	177	8 1/16	7 3/16	6 15/16
58	255	183	177	10 1/16	7 3/16	6 15/16
58R	255	183	177	10 1/16	7 3/16	6 15/16
59	255	193	196	10 1/16	7 5/8	7 3/4
60	332	160	225	13 1/16	6 5/16	8 7/8
61	192	162	225	7 9/16	6 3/8	8 7/8
62	225	162	225	8 7/8	6 3/8	8 7/8
63	258	162	225	10 3/16	6 3/8	8 7/8
64	296	162	225	11 11/16	6 3/8	8 7/8
65	306	190	292	12 1/16	7 1/2	7 9/16
70	208	179	196	8 3/16	7 1/16	7 11/16
71	208	179	216	8 3/16	7 1/16	8 1/2
72	230	179	210	9 1/16	7 1/16	8 1/4
73	230	179	216	9 1/16	7 1/16	8 1/2
74	260	184	222	10 1/4	7 1/4	8 3/4
75	230	179	196	9 1/16	7 1/16	7 11/16
76	334	179	216	13 1/8	7 1/16	8 1/2
78	260	179	196	10 1/4	7 1/16	7 11/16
85	230	173	203	9 1/16	6 13/16	8
86	230	173	203	9 1/16	6 13/16	8
90	246	175	175	9 11/16	6 7/8	6 7/8
91	280	175	175	11	6 7/8	6 7/8
92	317	175	175	12 1/2	6 7/8	6 7/8
93	354	175	175	15	6 7/8	6 7/8
95R	394	175	190	15 9/16	6 7/8	7 1/2
96R	242	173	175	9 9/16	6 13/16	6 7/8
97R	252	175	190	9 15/16	6 7/8	7 1/2
98R	283	175	190	11 3/16	6 7/8	7 1/2

Type               BCI Group Number    Capacity     Dimensions
6v Deep Cycle      GC2                 225 AH        10.38"L  x  7.13"W  x 10.88"H
                   L16                 400 AH        11.64"L  x  6.95"W  x 15.73"H
12v Deep Cycle     U1                   32 AH         7.71"L  x  5.18"W  x  6.89"H
                   22NF                 55 AH         9.01"L  x  5.43"W  x  9.00"H
                   24                   80 AH        11.13"L  x  6.60"W  x  9.25"H
                   27                   90 AH        12.00"L  x  6.63"W  x  9.06"H
                   30H                 110 AH        13.00"L  x  6.80"W  x  9.5"H
                   31                  125 AH        12.90"L  x  6.75"W  x  9.27"H
                   4D                  200 AH        20.50"L  x  8.13"W  x 10.0"H
                   8D                  245 AH        20.75"L  x 11.00"W  x 11.0"H
12v Starting       25                   44 AH         9.94"L  x  6.81"W  x 7.63"H
                   34                   50 AH        10.00"L  x  6.88"W  x 7.63"H
                   34M                  50 AH        10.00"L  x  6.88"W  x 7.94"H
                   34R                  50 AH        10.00"L  x  6.88"W  x 7.63"H
                   34/78                50 AH        10.00"L  x  6.88"W  x 7.63"H
                   35                   44 AH         9.31"L  x  6.82"W  x 7.82"H
                   75/25                44 AH         9.31"L  x  6.82"W  x 7.82"H

Width taken at widest point on the battery.
Height includes terminal posts.

Reference Data:     12.6v = 1.265 = full charge
                    12.4v = 1.225 = 75% charge
                    Every 0.01v = 1.25% loss of charge
                    12.2v = 50% charge
                    11.8v = 1.120 =  0% charge