Single Day Estimated Electrical Consumption assuming 16 hours of sailing and 8 hours anchored

Item Reference Wattage Time Energy Amperage AmpHours
Anchor Light 400010-1 LED fixed mount all around light 1W 8hr 8Wh 0.08 00.64Ah
Sidelights AquaSignal 25 Bicolor 1W 2hr 2Wh 0.83 01.67Ah
Sternlight AquaSignal 25 Stern LED 1W 2hr 2Wh 0.08 00.16Ah
Windex Light LED Windex Light 1W 2hr 2Wh 0.83 01.67Ah
Steaming Light ML-2 LED Combination Deck / Steaming Light 1.05W 1hr 1Wh 0.08 00.16Ah
Deck Light ML-2 LED Combination Deck / Steaming Light 5W 1hr 5Wh 0.36 00.36Ah
Bilge Pump LoPro900S Rule LoPro900S 48W 1.5hr 72Wh 4.0 06.00Ah
Compass Navigator Bulkhead Mount compass 10W 2hr 20Wh 0.83 01.67Ah
Depth Sounder ST 40 Depth >1W 16hr 16Wh 0.08 01.33Ah
GPS GPSMAP 192C 10W 16hr 160Wh 0.83 13.33Ah
Knotmeter ST 40 Speed >1W 16hr 16Wh 0.08 01.33Ah
Wind Indicator ST 60+ Wind >1W 16hr 16Wh 0.08 01.33Ah
VHF VHF 600 ~6W recv 16hr 144Wh 0.50 08.00Ah
iPhones Dual USB Charger 21W 2hr 42Wh 1.75 03.50Ah
Jabsco Blower Model 35115-0020 4.4
Interior Lights
Stereo
TV
Autohelm
Total Wh 42.00?
Total w/o GPS Wh 29.65?