Lengths of the antennas below determined via trial and error. Cut the wire to match the recommended length of 490/frequency as shown in the 2018 ARRL Handbook on page 21-11. Seems that as this time, the yard has a 462/frequency behavior.
20/40M Fan Dipole with Balun Designs 1115et 1:1 Current Balun
- Installed the Balun Designs 1115et 1:1 Current Balun with top and side eyebolts by crimping and soldering the two wires of each side to a lug.
- Center conductor of the SO-239 is connected to the left hand side of the balun when viewed from the front with the top eyebolt up.
- Initial measurement shows the 20M wires to be 15'-5" and the minimum VSWR to be at 14.420MHz. Minimum is 245kHz too high. The wires are too short. Need to lengthen each side to 15'-8".
- Changed length from 15'-5" to 15'-8" each side. Centered the minimum VSWR at 14.175MHz.
- Tightened the black rope so that it bears the strain in place of the wire and the bit of droop in the wire moved the center frequency from 14.175MHz to 14.235MHz. Need to lengthen the line by 0.75" to 15'-8.75". Believe that I will remove a bit of extra length from the rope instead.
- Means that as the rope stretches, if it does, the wire will droop less becoming effectively longer.
- Lengthened to 15'-9"
20 Meter Section each leg 15'-8" of 14 AWG Flexweave(?)
Rig Expert AA-54 borrowed from Art Boyars on 2018-12-06, Load -> 50ohm, feeding 75 feet of RG-8X after installing a Balun Designs 1115. Reduced (no?) RF in house now in that the computer does not suddenly disconnect from the K2 CAT interface.
- 20m (14.000 MHz): SWR 1.4:1 Parallel |Z| = 70.0 R|| = 80, X|| = -9975, C|| = 2pF
- 20m (14.050 MHz): SWR 1.3:1 Parallel |Z| = 63.7 R|| = 64, X|| = -3875, C|| = 3pF
- 20m (14.100 MHz): SWR 1.2:1 Parallel |Z| = 58.4 R|| = 58, X|| = inf, C|| = 0pF
- 20m (14.150 MHz): SWR 1.1:1 Parallel |Z| = 54.2 R|| = 54, X|| = 2197, L|| = 27900nH
- 20m (14.200 MHz): SWR 1.1:1 Parallel |Z| = 50.7 R|| = 51, X|| = 710, L|| = 7956nH
- 20m (14.250 MHz): SWR 1.1:1 Parallel |Z| = 48.2 R|| = 49, X|| = 360, L|| = 4036nH
- 20m (14.300 MHz): SWR 1.2:1 Parallel |Z| = 46.3 R|| = 47, X|| = 233, L|| = 2603nH
- 20m (14.350 MHz): SWR 1.3:1 Parallel |Z| = 45.4 R|| = 47, X|| = 170, L|| = 1878nH
40 Meter Section each leg 32'-6"(?) of 18 AWG PolyStealth
- 40m (7.000 MHz): SWR 1.5:1 Parallel |Z| = 37.1 R|| = 39, X|| = 150, L|| = 3400nH
- 40m (7.050 MHz): SWR 1.3:1 Parallel |Z| = 42.8 R|| = 43, X|| = 253, L|| = 5730nH
- 40m (7.100 MHz): SWR 1.3:1 Parallel |Z| = 47.5 R|| = 47, X|| = 882, C|| = 21345nH
- 40m (7.150 MHz): SWR 1.1:1 Parallel |Z| = 50.1 R|| = 50, X|| = -505, C|| = 45pF
- 40m (7.200 MHz): SWR 1.3:1 Parallel |Z| = 50.6 R|| = 52, X|| = -210, C|| = 105pF
- 40m (7.250 MHz): SWR 1.5:1 Parallel |Z| = 47.8 R|| = 53, X|| = -130, C|| = 176pF
- 40m (7.300 MHz): SWR 1.7:1 Parallel |Z| = 45.4 R|| = 52, X|| = -95, C|| = 232pF
20/40M Fan Dipole with Budwig center
20 Meter Section each leg 16'-5" of 14 AWG Flexweave(?)
Rig Expert AA-54 borrowed from Art Boyars on 2018-11-11, Load -> 50ohm, feeding 25 feet of RG-8X after raising ends of 40M section to ten feet using 3/4" diameter EMT conduit and two days of intermittent solids rains
- 20m (14.000 MHz): SWR 1.4:1 Parallel |Z| = 66.5 R|| = 67, X|| = -500, C|| = 23pF
- 20m (14.050 MHz): SWR 1.2:1 Parallel |Z| = 62.6 R|| = 63, X|| = -953, C|| = 12pF
- 20m (14.100 MHz): SWR 1.2:1 Parallel |Z| = 59.8 R|| = 54, X|| = 4053, L|| = 45768nH
- 20m (14.150 MHz): SWR 1.2:1 Parallel |Z| = 57.9 R|| = 59, X|| = 659, L|| = 7240nH
- 20m (14.200 MHz): SWR 1.2:1 Parallel |Z| = 56.8 R|| = 58, X|| = 361, L|| = 4050nH
- 20m (14.250 MHz): SWR 1.3:1 Parallel |Z| = 56.6 R|| = 58, X|| = 234, L|| = 2612nH
- 20m (14.300 MHz): SWR 1.4:1 Parallel |Z| = 56.5 R|| = 60, X|| = 181, L|| = 2010nH
- 20m (14.350 MHz): SWR 1.5:1 Parallel |Z| = 57.3 R|| = 62, X|| = 149, L|| = 1656nH
Rig Expert AA-54 borrowed from Art Boyars on 2018-11-06, Load -> 50ohm, feeding 75 feet of RG-8X after raising ends of 40M section to ten feet using 3/4" diameter EMT conduit and two days of intermittent solids rains
- 20m (14.000 MHz): SWR 1.1:1 Parallel |Z| = 50.3 R|| = 51, X|| = 840, L|| = 9557nH
- 20m (14.050 MHz): SWR 1.1:1 Parallel |Z| = 47.7 R|| = 48, X|| = 1085, L|| = 12000nH
- 20m (14.100 MHz): SWR 1.1:1 Parallel |Z| = 44.4 R|| = 45, X|| = 1011, L|| = 11420nH
- 20m (14.150 MHz): SWR 1.2:1 Parallel |Z| = 41.6 R|| = 42, X|| = 650, L|| = 7330nH
- 20m (14.200 MHz): SWR 1.3:1 Parallel |Z| = 39.3 R|| = 40, X|| = 408, L|| = 4553nH
- 20m (14.250 MHz): SWR 1.4:1 Parallel |Z| = 37.4 R|| = 38, X|| = 270, L|| = 2955nH
- 20m (14.300 MHz): SWR 1.5:1 Parallel |Z| = 35.9 R|| = 37, X|| = 181, L|| = 2021nH
- 20m (14.350 MHz): SWR 1.6:1 Parallel |Z| = 35.0 R|| = 36, X|| = 133, L|| = 1467nH
Rig Expert AA-54 borrowed from Art Boyars on 2018-10-26, Load -> 50ohm, feeding 75 feet of RG-8X after adding the 40 Meter Section
- 20m (14.000 MHz): SWR 1.2:1 Parallel |Z| = 60.0 R|| = 60, X|| = 480, L|| = 5500nH
- 20m (14.050 MHz): SWR 1.2:1 Parallel |Z| = 56.3 R|| = 56, X|| = 686, L|| = 7774nH
- 20m (14.100 MHz): SWR 1.1:1 Parallel |Z| = 53.1 R|| = 53, X|| = 890, L|| = 11000nH
- 20m (14.150 MHz): SWR 1.1:1 Parallel |Z| = 49.6 R|| = 50, X|| = 1102, L|| = 12400nH
- 20m (14.200 MHz): SWR 1.1:1 Parallel |Z| = 46.4 R|| = 46, X|| = 900, L|| = 10000nH
- 20m (14.250 MHz): SWR 1.2:1 Parallel |Z| = 43.3 R|| = 43, X|| = 603, L|| = 6735nH
- 20m (14.300 MHz): SWR 1.3:1 Parallel |Z| = 41.3 R|| = 41, X|| = 395, L|| = 4300nH
- 20m (14.350 MHz): SWR 1.3:1 Parallel |Z| = 39.3 R|| = 40, X|| = 266, L|| = 2948nH
Rig Expert AA-54 borrowed from Art Boyars on 2018-10-24, Load -> 50ohm, feeding 25 feet of RG-8X before adding the 40 Meter Section
- 20m (14.000 MHz): SWR 1.4:1 Parallel |Z| = 67.5 R|| = 68, X|| = 430, L|| = 4900nH
- 20m (14.050 MHz): SWR 1.4:1 Parallel |Z| = 65.3 R|| = 68, X|| = 312, L|| = 3550nH
- 20m (14.100 MHz): SWR 1.4:1 Parallel |Z| = 64.0 R|| = 66, X|| = 242, L|| = 2730nH
- 20m (14.150 MHz): SWR 1.5:1 Parallel |Z| = 63.0 R|| = 66, X|| = 200, L|| = 2250nH
- 20m (14.200 MHz): SWR 1.6:1 Parallel |Z| = 63.0 R|| = 68, X|| = 168, L|| = 1900nH
- 20m (14.250 MHz): SWR 1.7:1 Parallel |Z| = 62.8 R|| = 69, X|| = 148, L|| = 1670nH
- 20m (14.300 MHz): SWR 1.8:1 Parallel |Z| = 63.0 R|| = 72, X|| = 135, L|| = 1500nH
Rig Expert AA-54 borrowed from Art Boyars on 2018-10-24, Load -> 50ohm, feeding 75 feet of RG-8X before adding the 40 Meter Section
- 20m (14.000 MHz): SWR 1.2:1 Parallel |Z| = 51.3 R|| = 52, X|| = 380, L|| = 4300nH
- 20m (14.050 MHz): SWR 1.1:1 Parallel |Z| = 49.0 R|| = 49, X|| = 444, L|| = 5000nH
- 20m (14.100 MHz): SWR 1.1:1 Parallel |Z| = 46.6 R|| = 47, X|| = 470, L|| = 5300nH
- 20m (14.150 MHz): SWR 1.2:1 Parallel |Z| = 44.0 R|| = 44, X|| = 430, L|| = 4900nH
- 20m (14.200 MHz): SWR 1.2:1 Parallel |Z| = 41.7 R|| = 42, X|| = 368, L|| = 4200nH
- 20m (14.250 MHz): SWR 1.3:1 Parallel |Z| = 39.4 R|| = 40, X|| = 280, L|| = 3250nH
- 20m (14.300 MHz): SWR 1.4:1 Parallel |Z| = 38.1 R|| = 39, X|| = 220, L|| = 2450nH
40 Meter Section each leg 32'-6" of 18 AWG PolyStealth
Rig Expert AA-54 borrowed from Art Boyars on 2018-11-12, Load -> 50ohm, feeding 75 feet of RG-8X after raising ends of 40M section to ten feet using 3/4" diameter EMT conduit.
- 40m (7.000 MHz): SWR 1.2:1 Parallel |Z| = 41.2 R|| = 41, X|| = 1440, L|| = 35493nH
- 40m (7.050 MHz): SWR 1.1:1 Parallel |Z| = 47.2 R|| = 47, X|| = -850, C|| = 27pF
- 40m (7.100 MHz): SWR 1.2:1 Parallel |Z| = 50.7 R|| = 51, X|| = -300, C|| = 76pF
- 40m (7.150 MHz): SWR 1.4:1 Parallel |Z| = 53.2 R|| = 56, X|| = -180, C|| = 123pF
- 40m (7.200 MHz): SWR 1.6:1 Parallel |Z| = 53.6 R|| = 59, X|| = -125, C|| = 176pf
- 40m (7.250 MHz): SWR 1.8:1 Parallel |Z| = 51.3 R|| = 60, X|| = -98, C|| = 225pF
- 40m (7.300 MHz): SWR 2.0:1 Parallel |Z| = 47.8 R|| = 61, X|| = -77, C|| = 282pF
Rig Expert AA-54 borrowed from Art Boyars on 2018-11-11, Load -> 50ohm, feeding 25 feet of RG-8X after raising ends of 40M section to ten feet using 3/4" diameter EMT conduit. Cold, clear day without rain for several days.
- 40m (7.000 MHz): SWR 1.1:1 Parallel |Z| = 51.6 R|| = 52, X|| = 489, L|| = 11116nH
- 40m (7.050 MHz): SWR 1.1:1 Parallel |Z| = 53.5 R|| = 54, X|| = 4256, L|| = 96128nH
- 40m (7.100 MHz): SWR 1.2:1 Parallel |Z| = 48.2 R|| = 43, X|| = -245, C|| = 91pF
- 40m (7.150 MHz): SWR 1.5:1 Parallel |Z| = 44.1 R|| = 47, X|| = -126, C|| = 177pF
- 40m (7.200 MHz): SWR 1.8:1 Parallel |Z| = 40.0 R|| = 46, X|| = -81, C|| = 271pf
- 40m (7.250 MHz): SWR 2.1:1 Parallel |Z| = 35.5 R|| = 43, X|| = -64, C|| = 345pF
- 40m (7.300 MHz): SWR 2.4:1 Parallel |Z| = 31.3 R|| = 33, X|| = -51, C|| = 424pF
Rig Expert AA-54 borrowed from Art Boyars on 2018-10-26, Load -> 50ohm, feeding 75 feet of RG-8X after wth the 20 Meter Section
- 40m (7.000 MHz): SWR 1.2:1 Parallel |Z| = 48.1 R|| = 49, X|| = 266, L|| = 6048nH
- 40m (7.050 MHz): SWR 1.1:1 Parallel |Z| = 56.0 R|| = 56, X|| = 1000, L|| = 21500nH
- 40m (7.100 MHz): SWR 1.3:1 Parallel |Z| = 61.6 R|| = 62, X|| = -595, C|| = 38pF
- 40m (7.150 MHz): SWR 1.3:1 Parallel |Z| = 64.6 R|| = 68, X|| = -225, C|| = 101pF
- 40m (7.200 MHz): SWR 1.7:1 Parallel |Z| = 62.5 R|| = 70, X|| = -137, C|| = 161pf
- 40m (7.250 MHz): SWR 2.0:1 Parallel |Z| = 59.2 R|| = 73, X|| = -101, C|| = 220pF
- 40m (7.300 MHz): SWR 2.3:1 Parallel |Z| = 52.8 R|| = 71, X|| = -79, C|| = 277pF