Alerion 28 | Pearson Ariel | Pearson Triton | Alberg 30 | Redwing 30 | Odessey 30 | Allied Seawind | Contessa 32 | Hans Christian 33 | Tradewind 35 | |
---|---|---|---|---|---|---|---|---|---|---|
Hull | ||||||||||
Hull Type | Fin Keel | Long Keel | Long Keel | Long Keel | Fin with Spade | Long Keel | Long Keel | Fin with Skeg | Long Keel | Long Keel |
Rig | Fractional | Masthead Sloop | Fractional | Masthead Sloop | Masthead Sloop | Masthead Sloop | Masthead Ketch | Masthead Sloop | Cutter | Cutter |
LOA | 28.25' | 25.58' | 28.33 | 30.27' | 30.29' | 30.30' | 30.50' | 32.00' | 33.75' | 35.01' |
LWL | 22.82' | 18.50' | 21.50 | 21.67' | 21.75' | 21.0' | 24.00' | 24.00' | 29.17' | 25.82' |
Beam | 8.18' | 8.00' | 8.25 | 8.75' | 8.79' | 8.75' | 9.25' | 9.50' | 11.67' | 10.50' |
Draft | 5.50' | 3.70' | 3.92 | 4.29' | 4.5' | 4.50' | 4.20' | 5.50' | 5.50' | 5.51' |
Displacement | 4,400 lbs | 5,700 lbs | 6,930 | 9,000 lbs | 7,458 lbs | 11,000 lbs | 12,000 lbs | 9,500 lbs | 19,000 lbs | 19,442 lbs |
Ballast | 2,000 lbs | 2,500 lbs | 3,019 | 3,300 lbs | 3,630 lbs | 3,600 lbs | 4,200 lbs | 4,500 lbs | 6,300 lbs | 8,287 lbs |
Ratios | ||||||||||
SA/Disp | 21.03 | 15.34 | 16.38 | 15.16 | 16.99 | 14.14 | 15.38 | 15.50 | 13.53 | 16.10 |
Ballast/Disp | 45.45 | 43.86 | 43.56 | 36.67 | 48.67 | 32.73 | 35.00 | 47.37 | 33.16 | 42.62 |
Disp/Len | 165.29 | 401.89 | 311.29 | 394.84 | 323.59 | 530.26 | 387.52 | 306.79 | 341.74 | 504.22 |
Comfort Ratio | 16.92 | 26.76 | 27.35 | 31.90 | 26.20 | 39.74 | 36.91 | 27.72 | 36.45 | 45.88 |
Capsize Ratio | 2.00 | 1.72 | 1.73 | 1.68 | 1.80 | 1.58 | 1.62 | 1.79 | 1.75 | 1.56 |
SA / short ton | 160 | 107 | 107 | 91 | 108 | 79 | 91 | 63 | 69 | |
PHRF ChesBay | 174 | 258 | 252 | 231 | 198 | 180 | not listed | |||
Rig | ||||||||||
I | 30.00' | 31.50' | 33.00' | 36' | 35' | 35.58' | 40.7' | 40.00' | 41.57' | |
P | 33.00' | 27.00' | 28.50' | 31' | 30' | 31.83' / 18.16' | 35' | 34.00' | 38.25' | |
J | 9.75' | 9.50' | 9.80' | 10.5' | 11.5' | 12.25' | 12.7' | 18.00' | 16.00' | |
E | 12.50' | 11.50' | 14.00' | 14.25' | 13.5' | 13.00' / 8.50' | 10' | 14.10' | 11.67' | |
Sail Area | 353 sq ft | 305 sq ft | 371 sq ft | 410 sq ft | 404 sq ft | 437 sq ft | 423 sq ft | 433 sq ft | 600 sq ft | 675 sq ft |
SA Fore | 146 | 150 | 140 | 189 | 201 | 218 | 286 | 360 sq ft | ||
SA Main | 206 | 155 | 231 | 221 | 203 | 207 | 175 | 240 sq ft | 237 sq ft | |
Forestay Length | 31.54' | 32.90' | 30.14' | 37.5' | 36.84' | 37.63' | 42.64' | 43.86' | ||
Reviews | ||||||||||
Practical Sailor | Alerion | Pearson Ariel | Pearson Triton | Alberg 30 | Redwing 30 | Odyssey 30 | Allied Seawind | Contessa 32 | Hans Christian 33 | Tradewind 35 |
Good Old Boat | November/December 2000 | March/April 2003 | Tradewind 35 | |||||||
Sailing | Pearson Ariel | Pearson Triton | Alberg 30 | Redwing 30 | Odyssey 30 | Allied Seawind | Contessa 32 | Hans Christian 33 | Tradewind 35 |
Odessey information from SailBoatData, Joe Becky, and Metisse
See also: History of US PHRF Affiliated Fleet Handicaps 2017